French DIAGER five grooves and six edges cement drill tail bit (AH20034)
French DIAGER five grooves and six edges cement drill tail bit (AH20034)
DIAGER five-groove, six-edge cement drill bit originally imported from French Dijue is suitable for five-groove power-free hammer drills. It is a five-groove steel bar drill bit that can pass steel bars . The five-groove hammer drill bit uses a super-hard tungsten steel bit, which is hard and impact-resistant. . The alloy cutter head has a positioning bump design, which can be automatically positioned . The shoveling effect makes it easier to crush concrete. The hole diameter is accurate and the position does not shift. The 6 main cutting edges maintain simultaneous cutting in multiple directions, enhance the drilling speed, and ensure stable and balanced drilling force through automatic positioning.
feature of product:
- French DIAGER five-groove and six-edged cement drill tail bit is a drill bit that can pass through steel bars . It uses a super-carbide tip with hard material, impact resistance, low wear rate and long service life.
- New grooves enhance axial drilling force and enhance earthquake resistance
- 3 alloy blades, 6 main cutting edges, automatically positioning the center point, accurate positioning, easier to crush concrete
- The alloy cutter head has a positioning bump design, automatic positioning, circular drilling, and no deviation in position.
- Special heat treatment to absorb shock and shock waves to reduce recoil
- Maintain simultaneous cutting in multiple directions, increase drilling speed, and ensure stable and balanced drilling force through automatic positioning
- Suitable for use with the power-free five-groove hammer drill
- DIAGER is the largest manufacturer in Europe, a professional manufacturer of drill bits, drill bits imported from France, and the general agent of Bailishi
Product Features:
efficiency | ★★★ |
speed | ★★★ |
life | ★★★ |
Drilling power | ★★★★ |
Suitable for drilling materials:
gypsum board | ★★★★ |
brick | ★★★★ |
Stone | ★★★★ |
hard rock | ★★★★ |
concrete | ★★★★ |
RC | ★★★ |
granite | ★ |
ceramics | |
Glass |
Instructions for use:
- Before drilling a deep hole, it is necessary to pre-drill a shorter intermediate length hole of the same specification to reduce the pressure on the drill bit.
- When drilling, it is necessary to maintain a stable pressure and frequently remove the drill bit from the drill hole to remove debris. Use a slow speed to drill harder materials to extend the life of the drill bit.
- Depending on the model of the electric drill, different drilling speeds are used. Generally, regardless of the drill bit specifications, the recommended electric drill speed is 300-400 revolutions per minute.
- Do not press the hammer drill hard when using it. Just use normal force to avoid hand fatigue.
Product specifications:
Product number | diameter | total length | Effective length |
AH14034 | 14 | 340 | 200 |
AH16034 | 16 | 340 | 200 |
AH16054 | 16 | 540 | 400 |
AH16069 | 16 | 690 | 550 |
AH16092 | 16 | 920 | 780 |
AH18034 | 18 | 340 | 200 |
AH18054 | 18 | 540 | 400 |
AH18069 | 18 | 920 | 780 |
AH18092 | 20 | 920 | 780 |
AH19034 | 19 | 340 | 200 |
AH20034 | 20 | 340 | 200 |
AH20054 | 20 | 540 | 400 |
AH20069 | 20 | 690 | 550 |
AH20092 | 20 | 920 | 780 |
AH20130 | 20 | 1300 | 1160 |
AH20150 | 20 | 1500 | 1360 |
AH22034 | twenty two | 340 | 200 |
AH22054 | twenty two | 540 | 400 |
AH22069 | twenty two | 690 | 550 |
AH22092 | twenty two | 920 | 780 |
AH22130 | twenty two | 1300 | 1160 |
AH24034 | twenty four | 340 | 200 |
AH24054 | twenty four | 540 | 400 |
AH24069 | twenty four | 690 | 550 |
AH24092 | twenty four | 920 | 780 |
AH24150 | twenty four | 1500 | 1360 |
AH25034 | 25 | 340 | 200 |
AH25054 | 25 | 540 | 400 |
AH25069 | 25 | 690 | 550 |
AH25092 | 25 | 920 | 780 |
AH25130 | 25 | 1300 | 1160 |
AH25150 | 25 | 1500 | 1360 |
AH26034 | 26 | 340 | 200 |
AH26054 | 26 | 540 | 400 |
AH26069 | 26 | 690 | 550 |
AH26092 | 26 | 920 | 780 |
AH28034 | 28 | 340 | 200 |
AH28054 | 28 | 540 | 400 |
AH28069 | 28 | 690 | 550 |
AH28092 | 28 | 920 | 780 |
AH28130 | 28 | 1300 | 1160 |
AH28150 | 28 | 1500 | 1360 |
AH30034 | 30 | 340 | 200 |
AH30054 | 30 | 540 | 400 |
AH30069 | 30 | 690 | 550 |
AH30092 | 30 | 920 | 780 |
AH32034 | 32 | 340 | 200 |
AH32054 | 32 | 540 | 400 |
AH32069 | 32 | 690 | 550 |
AH32092 | 32 | 920 | 780 |
AH32130 | 32 | 1300 | 1160 |
AH32150 | 32 | 1500 | 1360 |
AH35034 | 35 | 340 | 200 |
AH35054 | 35 | 540 | 400 |
AH35069 | 35 | 690 | 550 |
AH35092 | 35 | 920 | 780 |
AH35130 | 35 | 1300 | 1160 |
AH36034 | 36 | 340 | 200 |
AH36054 | 36 | 540 | 400 |
AH36069 | 36 | 690 | 550 |
AH38034 | 38 | 340 | 200 |
AH38054 | 38 | 540 | 400 |
AH38069 | 38 | 690 | 550 |
AH40054 | 40 | 540 | 400 |
AH40069 | 40 | 690 | 550 |
AH40092 | 40 | 920 | 780 |
AH40150 | 40 | 1500 | 1360 |
AH42034 | 42 | 340 | 200 |
AH42054 | 42 | 540 | 400 |
AH42069 | 42 | 690 | 550 |
AH42092 | 42 | 920 | 780 |
AH45034 | 45 | 340 | 200 |
AH45054 | 45 | 540 | 400 |
AH45069 | 45 | 690 | 550 |
AH45092 | 45 | 920 | 780 |
AH45150 | 45 | 1500 | 1360 |
Unit: mm