Product specifications:
| Host system specifications | |
| Function | Specification |
| power supply | DC5V |
| screen | 3.5" TFT LCD |
| Resolution | 720 x 480 (NTSC) / 720 x 576 (PAL) |
| Transmission interface | Built-in lithium battery DC 5V/2A rechargeable |
| Battery | Rechargeable lithium battery (3.7V 2300mAh) |
| Image format | NTSC & PAL |
| magnification function | Support x1.0, x1.5, x2.0, x2.5 magnification function |
| image mirroring | Supports reflective object surfaces |
| Light source intensity | Adjustable |
| certified product | CE/FCC, Taiwan Patent/EU Patent |
| Lens coil specifications | |
| Function | Specification |
| lens | CCD |
| Lens diameter | 12mm |
| Snake length | Default 1M |
| exposure | automatic |
| white balance | fixed |
| S/N ratio | 42db |
| Viewing angle | 67 degrees |
| focal length | Near focus 2~5 cm |
| Resolution | High image quality 400,000 pixels |
| light source | Super bright white LED |
| Applicable working temperature | -10℃~60℃ |
| water proof | IP67 |
Remark:
PST-2488 industrial endoscope only has the function of viewing and inspection, but does not have the function of taking pictures and recording videos.
