Skip to product information
1 of 1

45 degree torx wrench 45 degree torx wrench (FM840809)

45 degree torx wrench 45 degree torx wrench (FM840809)

Regular price NT$65
Regular price Sale price NT$65
Sale Sold out
Tax included. Shipping calculated at checkout.
size
  • Made in Taiwan 45-degree torx wrench (45-degree torx wrench/double torx wrench)
  • Special CR-V chromium vanadium alloy steel material, tough and durable
  • The design of the plum blossom end fillet replaces the traditional right angle and can increase the contact area with the rotated nut.
  • The fillet design is changed from point contact to surface contact, and the torque is increased.
  • Protect the rotated nut from damage during the force process and extend the life of the tool
  • It is easier to remove the lock nut, which is convenient, time-saving and convenient
    size Specifications (mm)
    L A B C D weight
    6 x 7 161 14.5 16.2 5.8 7.0 50
    8 x 9 170 15.2 17.0 6.2 7.3 58
    8x10 170 15.2 17.0 6.2 7.3 58
    8x11 170 15.2 17.0 6.2 7.3 58
    10 x 11 192 16.0 18.6 7.0 8.5 77
    10 x 12 192 16.0 18.6 7.0 8.5 77
    11 x 13 223 16.2 18.9 7.2 8.7 115
    12 x 13 223 16.2 18.9 7.2 8.7 115
    12 x 14 223 16.2 18.9 7.2 8.7 115
    14 x 15 250 16.4 19.3 7.4 8.9 150
    14 x 17 250 16.4 19.3 7.4 8.9 150
    16 x 17 250 16.4 19.3 7.4 8.9 150
    14 x 17 250 16.4 19.3 7.4 8.9 150
    16 x 17 250 16.4 19.3 7.4 8.9 150
    17 x 19 284 19.0 22.2 8.8 9.1 167
    16 x 17 250 16.4 19.3 7.4 8.9 150
    17 x 19 284 19.0 22.2 8.8 9.1 167
    18 x 19 284 19.0 22.2 8.8 9.1 167
    19 x 21 300 27.0 29.4 10.3 11.7 224
    20 x 22 320 30.3 32.8 11.4 11.9 237
    21 x 23 340 33.6 36.2 13.8 14.3 329
    22 x 24 340 33.6 36.2 13.8 14.3 329
    23 x 26 380 36.3 40.5 12.3 14.3 455
    24 x 26 365 36.3 40.5 12.3 14.3 455
    24 x 27 370 36.3 40.5 13.0 15.0 527
    25 x 28 370 39.7 45.7 15.0 16.4 527
    26 x 29 395 39.7 45.7 15.0 16.4 527
    27 x 30 395 39.7 45.7 15.0 16.4 527
    26x32 395 42.8 47.7 15.2 16.6 642
    29x32 395 42.8 47.7 15.2 16.6 642
    30 x 32 395 42.8 47.7 15.2 16.6 642
    32 x 36 440 46.4 48.2 15.4 16.8 699
    32x38 440 46.4 48.2 15.4 16.8 699

    Unit: mm/g

View full details