Skip to product information
1 of 2

Torx wrench set, compound wrench set, compound wrench set, plum blossom open end wrench set, wrench set (FM8600-007)

Torx wrench set, compound wrench set, compound wrench set, plum blossom open end wrench set, wrench set (FM8600-007)

Regular price NT$825
Regular price Sale price NT$825
Sale Sold out
Taxes included. Shipping calculated at checkout.
size
  • Taiwan-made compound wrench (compound wrench, open end wrench)
  • The rounded corner design at the end of the plum blossom increases the contact area with the rotating nut and can increase the torque by 20%.
  • The special-shaped opening design can protect the rotating nut, making it easier to remove the locking nut, saving time and effort
  • CR-V chrome vanadium steel material design, more tough and durable

7-piece set:

Dimensions (mm) L A B C D Weight(g)
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165

8-piece set:

Dimensions (mm) L A B C D Weight(g)
8 122 19.6 12.8 4.5 5.3 16
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty two 260 46.6 32.7 8.0 11.7 231

11-piece set:

Dimensions (mm) L A B C D Weight(g)
8 122 19.6 12.8 4.5 5.3 16
9 132 21.5 14.6 4.7 5.7 35
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty two 260 46.6 32.7 8.0 11.7 231
twenty four 280 50.4 35.9 8.5 12.2 274

12-piece set:

Dimensions (mm) L A B C D Weight(g)
8 122 19.6 12.8 4.5 5.3 16
9 132 21.5 14.6 4.7 5.7 35
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
15 190 33.2 23.1 6.5 8.7 95
16 200 34.7 24.5 6.6 8.9 109
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty two 260 46.6 32.7 8.0 11.7 231

14-piece set:

Dimensions (mm) L A B C D Weight(g)
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
16 200 34.7 24.5 6.6 8.9 109
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty one 250 45.3 31.8 7.8 11.0 209
twenty two 260 46.6 32.7 8.0 11.7 231
twenty four 280 50.4 35.9 8.5 12.2 274
27 310 53.3 38.5 9.2 12.5 330
30 340 62.3 43.9 9.9 13.2 474
32 360 65.7 45.7 10.3 14.0 523

26-piece set:

Dimensions (mm) L A B C D Weight(g)
6 102 15.7 10.4 3.6 4.5 30
7 112 17.2 11.6 4.0 4.9 30
8 122 19.6 12.8 4.5 5.3 35
9 132 21.5 14.6 4.7 5.7 35
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
15 190 33.2 23.1 6.5 8.7 100
16 200 34.7 24.5 6.6 8.9 109
17 210 36.8 25.8 6.7 8.9 122
18 220 38.8 26.9 7.1 9.9 130
19 230 40.8 28.6 7.4 10.3 165
20 240 43.0 29.7 7.6 10.5 175
twenty one 250 45.3 31.8 7.8 11.0 209
twenty two 260 46.6 32.7 8.0 11.7 231
twenty three 270 47.7 33.5 8.4 11.9 250
twenty four 280 50.4 35.9 8.5 12.2 274
25 290 52.5 36.9 8.8 12.3 290
26 300 53.0 38.2 9.0 12.4 310
27 310 53.3 38.5 9.2 12.5 330
28 320 56.6 40.5 9.3 12.6 350
29 330 59.0 41.4 9.5 12.8 400
30 340 62.3 43.9 9.9 13.2 474
32 360 65.7 45.7 10.3 14.0 523
View full details