Skip to product information
1 of 2

Torx wrench set, compound wrench set, compound wrench set, plum blossom open end wrench set, wrench set (FM8600-007)

Torx wrench set, compound wrench set, compound wrench set, plum blossom open end wrench set, wrench set (FM8600-007)

Regular price NT$825
Regular price Sale price NT$825
Sale Sold out
Tax included. Shipping calculated at checkout.
size
  • Compound wrenches made in Taiwan (composite wrenches and box spanners)
  • The plum blossom end fillet design increases the contact area with the rotated nut and can increase the torque by 20%.
  • The special-shaped opening design can protect the rotated nut, making it easier to disengage and smooth the locking nut, saving time and effort.
  • CR-V chromium vanadium steel material design, stronger and more durable

7 piece set:

Dimensions(mm) L A B C D Weight(g)
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165

8 piece set:

size L A B C D weight
6 x 7 161 14.5 16.2 5.8 7.0 50
8 x 9 170 15.2 17.0 6.2 7.3 58
10 x 12 192 16.0 18.6 7.0 8.5 77
11 x 13 223 16.2 18.9 7.2 8.7 115
12 x 14 223 16.2 18.9 7.2 8.7 115
17x19 284 19.0 22.2 8.8 9.1 167
22 x 24 340 33.6 36.2 13.8 14.3 329
23 x 26 380 36.3 40.5 12.3 14.3 455

11 piece set:

Dimensions(mm) L A B C D Weight(g)
8 122 19.6 12.8 4.5 5.3 16
9 132 21.5 14.6 4.7 5.7 35
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty two 260 46.6 32.7 8.0 11.7 231
twenty four 280 50.4 35.9 8.5 12.2 274

12 piece set:

Dimensions(mm) L A B C D Weight(g)
8 122 19.6 12.8 4.5 5.3 16
9 132 21.5 14.6 4.7 5.7 35
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
15 190 33.2 23.1 6.5 8.7 95
16 200 34.7 24.5 6.6 8.9 109
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty two 260 46.6 32.7 8.0 11.7 231

14 piece set:

Dimensions(mm) L A B C D Weight(g)
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7 75
14 180 31.7 21.6 6.2 8.6 92
16 200 34.7 24.5 6.6 8.9 109
17 210 36.8 25.8 6.7 8.9 122
19 230 40.8 28.6 7.4 10.3 165
twenty one 250 45.3 31.8 7.8 11.0 209
twenty two 260 46.6 32.7 8.0 11.7 231
twenty four 280 50.4 35.9 8.5 12.2 274
27 310 53.3 38.5 9.2 12.5 330
30 340 62.3 43.9 9.9 13.2 474
32 360 65.7 45.7 10.3 14.0 523

26 piece set:

Dimensions(mm) L A B C D Weight(g)
10 140 23.8 16.2 4.9 6.6 40
11 150 25.6 17.5 5.0 6.9 50
12 160 27.4 18.4 5.4 7.2 59
13 170 29.6 19.8 5.9 7.7
View full details